<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Network &#187; marketing</title>
	<atom:link href="http://www.stellarnetwork.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 10:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you put on a show about love at “London’s home of fearless new writing” ?</title>
		<link>http://www.stellarnetwork.com/2010/02/12/how-do-you-put-on-a-show-about-love-at-%e2%80%9clondon%e2%80%99s-home-of-fearless-new-writing%e2%80%9d/</link>
		<comments>http://www.stellarnetwork.com/2010/02/12/how-do-you-put-on-a-show-about-love-at-%e2%80%9clondon%e2%80%99s-home-of-fearless-new-writing%e2%80%9d/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:17:16 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.stellarnetwork.com/?p=244</guid>
		<description><![CDATA[Think politics, disorder, issues with a capital I. In fact, capitalize the whole bloody word. 503 seems synonymous with topical debate, 2009’s This Much Is True, for example.   But can the fearless 503 show its lighter side?]]></description>
			<content:encoded><![CDATA[<h3>A Valentine&#8217;s special from new Stellar member Tom Powis</h3>
<p>Think politics, disorder, issues with a capital I. In fact, capitalize the whole bloody word. 503 seems synonymous with topical debate, 2009’s This Much Is True, for example.   But can the fearless 503 show its lighter side?</p>
<p>Their new show Peter &amp; Vandy, on which I have just been appointed Assistant Producer, certainly leans to the happier side of the human condition. About as close as 503 will ever come to RomCom, Jay DiPietro’s play is receiving its British premiere after huge success in New York.</p>
<p>It might seem like a safe bet, nice and comfortable and easy. But it goes against that age old axiom (which I may have just made up) that topical issues sell. This certainly seems to work best at 503 and with social/political/cultural “problems” come a whole host of potential marketing strategies. But how do you market a play where two people fall in love, then fall out of love and back in love and then back out of love, etc? This isn’t a deadly shooting on the underground or the conflicts in a gritty south London prison. This is worse. In Britain, Love and Happiness doesn’t sell.</p>
<p>But it’s my job to make it sell. This is going to be tough. I’ll hopefully be back with positive progress soon. Check it out at www.theatre503.com. Maybe I’ll just ask the writer to have a little rewrite. Perhaps Vandy is driven to psychosis after discovering Peter, now a premiership footballer, has been cheating and her brand new Toyota has been recalled?</p>
<p>Back of the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnetwork.com/2010/02/12/how-do-you-put-on-a-show-about-love-at-%e2%80%9clondon%e2%80%99s-home-of-fearless-new-writing%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skillset Business Skills Seminars</title>
		<link>http://www.stellarnetwork.com/2008/12/06/skillset-business-skills-seminars/</link>
		<comments>http://www.stellarnetwork.com/2008/12/06/skillset-business-skills-seminars/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Skillset]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stellarnetwork.com/wordpress/index.php/2008/12/06/skillset-business-skills-seminars/</guid>
		<description><![CDATA[Today marked the final installment of our Business Skills Seminars for Film ...]]></description>
			<content:encoded><![CDATA[<p>Today marked the final installment of our Business Skills Seminars for Film Professionals, delivered with the kind and invaluable support of Skillset, and in association with the Film Business Academy at Cass Business School.</p>
<p>A huge thank you to Skillset, and all our speakers and attendees both.</p>
<p>And in case you couldn&#8217;t make it, all the presentations delivered, which looked at Legal, Financial, Marketing and Strategy Issues respectively are now available for Stellar members to view in the Community portion of the site, under Discussions, then Resources.</p>
<p><img src="http://www.stellarnetwork.com/images/email/sponsor_logos/UKFCSkillsetmono.jpg" alt="Skillset Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnetwork.com/2008/12/06/skillset-business-skills-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendwatching: Consumer Trends for 2009</title>
		<link>http://www.stellarnetwork.com/2008/12/04/trendwatching-consumer-trends-for-2009/</link>
		<comments>http://www.stellarnetwork.com/2008/12/04/trendwatching-consumer-trends-for-2009/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trendwatching]]></category>

		<guid isPermaLink="false">http://www.stellarnetwork.com/wordpress/index.php/2008/12/04/trendwatching-consumer-trends-for-2009/</guid>
		<description><![CDATA[The creative industries could be accused of not paying much (enough?) attention ...]]></description>
			<content:encoded><![CDATA[<p>The creative industries could be accused of not paying much (enough?) attention to the broader trends that inspire and motivate big business. That said, those of you who attended the Skillset supported Marketing Seminar &#8211; and likely most of you that didn&#8217;t &#8211; will understand the importance of knowing how consumers are behaving. </p>
<p><strong>Trendwatching</strong> is an amazing resource for tapping into the ongoing research being done in this area. Though much of their content is premium and costs the big £££, they&#8217;ve just announced their annual prediction of top consumer trends for next year.</p>
<p>They include: 1) Nichetributes 2) Luxyoury 3) Feedback 3.0 4) ECOngierge 5) Mapmania AND 6) Happy Ending</p>
<p>Relevant food for thought for thouse of you launching new creative projects, products or businesses next year.</p>
<p>For full information see: <a href="http://www.trendwatching.com/briefing/?utm_medium=email&#038;utm_source=Email+Marketing+Software&#038;utm_content=215411799&#038;utm_campaign=December+2008+%7c+All+yours%3a+half+a+dozen+consumer+trends+to+act+on+in+2009+(dlbdt)&#038;utm_term=More+here+%26gt%3b%26gt%3b%26gt%3b">trendwatching.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnetwork.com/2008/12/04/trendwatching-consumer-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
